Description
OUTSIDE SIZE | 865H x 580W x 507mmD / 34H x 22 5/6W x 20″D |
---|---|
WEIGHT | 220kg / 482lbs |
Combines the qualities of a record safe with those of an inner security safe for maximum security
▶ Features
● 1 hour or 2 hours fire protection certified by UL Class 350 1 hr, KS 1 hour
● Data certificate – 60Diskette, 90Data
● Three-way main bolt work with independent relocking device
● Two to three stationary locking bolts on hinge side to deter prying attack on hinges
● Wheels for easy moving(Removable wheels are optional)
● Steel thickness of Money Chest : Body 6 mm / Door 9 mm
▶ Lock options
● ES- Electronic Lock + Key Lock
● SS- Non Changeable Combination Lock + Key Lock
(Changeable Combination Lock is optional.)
● SS + K – One Key Lock (Double Bitted Key Lock is optional)
● SS + K + K – Key Lock + Key Lock (Two Key Locks)
Model | Outside(mm/inch) | Inside(mm/inch) | Weight (Kg/lbs) | Shelf | |||||||
H | W | D |
| IH | IW | ID | |||||
safes in safes | SIS-080CC | SIS-080EE | 791 | 580 | 507 | MC | 288 | 410 | 221 | 219 | 1 |
11 1/3 | 16 1/7 | 8 5/7 | |||||||||
31 1/7 | 22 5/6 | 20 | SS | 338 | 427 | 346 | 482 | ||||
13 1/3 | 16 4/5 | 13 5/8 | |||||||||
SIS-100CC | SIS-100EE | 992 | 585 | 507 | MC | 288 | 410 | 221 | 234 | 2 | |
11 1/3 | 16 1/7 | 8 5/7 | |||||||||
39 | 23 | 20 | SS | 533 | 426 | 346 | 515 | ||||
21 | 16 7/9 | 13 5/8 | |||||||||
SIS-130CC | SIS-130EE | 1171 | 585 | 507 | MC | 288 | 410 | 221 | 254 | 2 | |
11 1/3 | 16 1/7 | 8 5/7 | |||||||||
46 1/9 | 23 | 20 | SS | 712 | 426 | 346 | 559 | ||||
28 | 16 7/9 | 13 5/8 | |||||||||
SIS-150CC | SIS-150EE | 1171 | 642 | 630 | MC | 288 | 472 | 310 | 329 | 2 | |
11 1/3 | 18 4/7 | 12 1/5 | |||||||||
46 1/9 | 25 2/7 | 24 4/5 | SS | 712 | 483 | 463 | 724 | ||||
28 | 19 | 18 2/9 | |||||||||
SIS-200CC | SIS-200EE | 1282 | 737 | 630 | MC | 288 | 564 | 338 | 394 | 2 | |
11 1/3 | 22 1/5 | 13 1/3 | |||||||||
50 1/2 | 29 | 24 4/5 | SS | 823 | 578 | 463 | 867 | ||||
32 2/5 | 22 3/4 | 18 2/9 | |||||||||
SIS-350CC | SIS-350EE | 1597 | 737 | 630 | MC | 288 | 564 | 338 | 434 | 3 | |
11 1/3 | 22 1/5 | 13 1/3 | |||||||||
62 7/8 | 29 | 24 4/5 | SS | 1138 | 578 | 463 | 955 | ||||
44 4/5 | 22 3/4 | 18 2/9 | |||||||||
SIS-400CC | SIS-400EE | 1597 | 832 | 630 | MC | 288 | 660 | 338 | 474 | 3 | |
11 1/3 | 26 | 13 1/3 | |||||||||
62 7/8 | 32 3/4 | 24 4/5 | SS | 1138 | 673 | 463 | 1043 | ||||
44 4/5 | 26 1/2 | 18 2/9 | |||||||||
* Height of castor(74mm) is NOT included into safe size. * MC – Size of inner safe – Money chest size | |||||||||||
* SS – Internal space above money chest | |||||||||||
* Steel thickness of Money Chest – Body 6 mm/Door 9 mm |
Reviews
There are no reviews yet.