Description
• Starlight illumination
• 1/2.8″ progressive scan CMOS
• Up to 1920 x 1080 resolution, 30fps
• 22x optical zoom (5.2~114.4mm)
• Ultra 265, H.265,ONVIF
• –20°C ~ +50°C
• Alarm I/O,Audio I/O
• AC24V,DC24V,PoE,8~20W
• IK10
IPC6222EI-X22UP-C | |||||
Camera | |||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
Lens | 5.2 ~ 114.4mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 22 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5.2 | 80.7 | 32.3 | 16.1 | 8.1 | |
114.4 | 1775.2 | 710.1 | 355 | 177.5 | |
Angle of View (H) | 55.9° ~ 3.5° | ||||
Angle of View (V) | 33.5° ~ 1.6° | ||||
Angle of View (O) | 68.8° ~ 4.2° | ||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) B/W: 0.0001Lux(F1.5, AGC ON) | ||||
Iris | Auto/Manual; F1.5 ~ F3.0 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||
HLC | Supported | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 400°/s | ||||
Preset speed:540°/s | |||||
Tilt Range | -18° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 240°/s | ||||
Preset speed: 400°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
General | |||||
Power | AC 24V±25%, DC 24V±25%, PoE (IEEE 802.3at) | ||||
Power consumption: 8 ~ 20W | |||||
Dimensions (Ø x H) | Ø195 x 263mm (Ø7.7” x 10.4”) | ||||
Weight | 3.5kg (7.7lb) | ||||
Working Environment | -20°C ~ 50°C (-4°F ~ 122°F), Humidity: ≤95% RH (non-condensing) | ||||
Vandal Resistant | IK10 |
Datasheet of IPC6222EI-X22UP-C
IPC6200 Series-Outdoor Network PTZ Dome Cameras Quick Guide-V1.01
Reviews
There are no reviews yet.