Description
Automated Banknote Strapping Machine
The compact design permits space-saving operations.
Its weight is only 15 kg for easy placing in any desired position.
The highest running cycle at 25 cycles/minute is designed in this model.
Taping tension can be adjustable to meet the desired product banding.
CAPABILITY | ||
Model | Product size | Speed |
BBEⅡ-180 | Max. (width 180mm, height 140mm) Min. (width 40mm, height 5mm) | 25 cycles/minute (approx.) |
BBEⅡ-200 | Max. (width 200mm, height 140mm) Min. (width 40mm, height 5mm) | 25 cycles/minute (approx.) |
MACHINE SPECIFICATIONS | ||
Model-Tape width (mm) | BBEⅡ-180-20/30 | BBEⅡ-180-40 |
Width | 320mm | 320mm |
Height | 380mm | 380mm |
Depth | 210mm | 215mm |
Table height | 240mm | 240mm |
Power supply | 115V/220V/230V 50Hz/60Hz | 115V/220V/230V 50Hz/60Hz |
Allowable tape | Paper tapes Film tapes | Paper tapes Film tapes |
MACHINE SPECIFICATIONS | ||
Model-Tape width (mm) | BBEⅡ-200-20/30 | BBEⅡ-200-40 |
Width | 320mm | 320mm |
Height | 380mm | 380mm |
Depth | 210mm | 215mm |
Table height | 240mm | 240mm |
Power supply | 115V/220V/230V 50Hz/60Hz | 115V/220V/230V 50Hz/60Hz |
Allowable tape | Paper tapes | Paper tapes |
COM TAPE SPECIFICATIONS | ||
Type | Width | Thickness |
Paper | 20mm/30mm/40mm | 70g (brown)/80g (white) |
Film | 20mm/30mm/40mm | 100 micron |
Reviews
There are no reviews yet.