Description
Four Door Access Controller
- Support 100,000 valid cards & 150,000 records
- Support multiple cards
- Support card, password, fingerprint and combination
- TCP/IP interface to PC
- Wiegand or RS-485 interface to readers(2/4 door)
- Door time out alarm, intrusion alarm, duress alarm and tamper alarm
- Anti-pass back, multi-door interlock, multi-card open
- Support 128 efficient time and holiday schedules
- Watch dog function ensure device free from halting
- Surface mounted installation
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 9 ( door sensor x 4, exit button x 4, alarm x 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 5(door lock x 4, alarm x 1 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Reviews
There are no reviews yet.