Description
The HIKVISION DS 2CD4A25FWD IZ 2MP Smart IP Outdoor Bullet Camera provided by Smart Security in Lebanon is a 2 MP high-performance 1/2.8″ progressive scan CMOS camera.
Additionally, it is a 1080p camera at 60 FPS, with a high light environment sensor that means that it is more responsive to light and will provide you with a well-exposed image.
Moreover, it possesses a slow shutter feature that allows you to see the motion of the people on the screen, plus it has a 140 dB Wide Dynamic Range, and 3D DNR which reduces the noise in the image.
furthermore, it has a smart heat detection feature that can detect an intruder through their body heat, add to that it has an Audio Alarm that will sound at the terminal when it detects an intruder as well.
Also, it supports a 128GB micro sd card of on-board storage, Also it can be powered either by a DC 12V or PoE using a Switch to save you the trouble of extra cabling.
Features:
Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination: | 0.005 Lux @ (F1.2, AGC ON), 0 lux with IR 0.007 Lux @ (F1.4, AGC ON), 0 lux with IR | |
Slow shutter: | Support | |
Shutter time: | 1s ~ 1/100,000s | |
Lens: | 2.8-12mm @ F1.4 angle of view: 113°~33.8°; 8-32mm @ F1.4 angle of view: 31.2°~10.2° | |
Lens Mount: | AF automatic focusing and motorized zoom lens | |
Auto Iris: | DC drive | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 140dB |
Compression Standard | ||
---|---|---|
Video Compression: | H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720) 60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) | |
Third Stream: | Independent with Main Stream and Sub Stream, up to 50/60Hz: 20fps(1280 × 720) | |
Image Enhancement: | BLC/HLC/3D DNR/ROI/Defog | |
Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
Target Cropping: | Support | |
Picture Overlay: | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | User Authentication, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface | |
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port | |
Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | |
Video Output: | 1Vp-p composite output (75 Ω/BNC) (-S model) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | Support dual audio track, stereo | |
Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | left over objects in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | |
Detection/Recognition: | Face detection recognition | |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
---|---|---|
Operating Conditions: | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on | |
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 15W | |
Weather Proof: | IP67 | |
IR Range: | 50m(2.8~12mm)/100m(8~32mm) | |
Dimensions: | 348.38 × 114.18 ×111.73 mm (13.72″ × 4.5″ × 4.4″) | |
Weight: | Camera: approx. 1900 g (4.19 lb.) With package: approx. 2100 g (4.63 lb.) |
In the end, getting the HIKVISION DS 2CD4A25FWD IZ camera will be a good investment for the safety of your home and company for the years to come.
So if you are looking for a HIKVISION CAMERA in Lebanon Call us now at Smart Security and let our professional operators help you with a free consultation.
Reviews
There are no reviews yet.