Description
Laser-Fa
- 10-ppm Laser Printing(A4).
- 600 x 600 dpi Print Resolution
- Super G3 Fax with 33.6 kbpx Modem
- Caller ID
- 150-page Document Memory
- Dual Access
- Broadcasting
- Phonebook (100 stations)
Facsimile | Compatibility | ITU-T G3 |
---|---|---|
Printing method | Laser printing on plain paper | |
Effective scanning width | 208 mm | |
Effective printing width | 202 mm (A4), 208 mm (Letter / Legal) | |
Resolution | Standard / Fine / Photo / Super Fine / Mixed | |
Paper size | A4 / Letter / Legal | |
Modem Speed | 33.6 kbps | |
Transmission Speed | Approx.4 sec/page*2 in ECM-MMR mode | |
Compression System | MH / MR / MMR | |
Document Memory | 2.5 MB (Reception: 100 pages / Transmission: 150 pages)*2 | |
Copier Function | Multiple copy (up to 99 copies) | |
Enlarge / Reduce | 50 – 200% (in 5% step) | |
Collate feature | Available | |
User LOGO transmission | Up to 30 characters in fax header | |
Fax number registration | Up to 20 digits (SUB_ID) | |
LCD readout | 16 digits / 2 lines | |
Integrated Telephone System | Dial Mode | Tone (DTMF) / Pulse |
Manual answer | TEL, TEL / FAX | |
Callback feature | Available*1 | |
Incoming call ringer | Ring tone 1, 2, 3 | |
Monitor volume | 8 levels | |
Handset volume | 3 levels | |
Flash | Available | |
Caller ID | FSK / DTMF compatible*1 | |
General | Power Consumption | Standby: 2 W, Copy: 240 W, Maximum: 950 W (fuser lamp turns on) |
Power Supply | AC 220 – 240 V, 50/60 Hz | |
Dimensions (W x D x H) | 360 x 357 x 218 mm | |
Weight | Approx. 7.4 kg | |
NOTE | *1 Requires subscription to fee-based telephone company service. *2 Based on ITU-T No.1 test chart in Standard resolution *3 5% page coverage. *4 The drum longevity is tested by 20-sheet continued printout intervals. |
Reviews
There are no reviews yet.