Description
- The Panasonic Business phone KX TGF310 provided by Smart security in Lebanon delivers exceptional professional performance.
Features of the Panasonic Business phone KX TGF310:
- Corded and Cordless Handset
- Power Back-Up Operation
- Call Block button on Base unit
General features of the Panasonic Business phone KX TGF310 | Colour | M[Metallic Black] |
---|---|---|
Cordless Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | Yes but it is Not certified | |
GAP | Yes it has GAP feature | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | – | |
LCD Language | Arabic, English, Persian | |
Wi-Fi® Connection | – | |
Mobile Connection | – | |
Bluetooth® Class | – | |
AndroidTM OS Version | – | |
Power Saving | Low Radio Power | Yes it has a low radio power feature |
One-Touch Eco Mode | Yes it has a one-touch eco mode to save power | |
Smartphone Connect in the Panasonic Business phone KX TGF310 | Smartphone Connect | – |
Multiple Smartphones Capability | – | |
Supported Devices | – | |
Wireless Network Standard | – | |
Simplified Configuration | – | |
Easy Wi-Fi Setup Button | – | |
Wi-Fi Repeater Mode | – | |
Phonebook Copy from Smartphone | – | |
Ringtone Copy from Smartphone | – | |
Wallpaper Image Copy from Smartphone | – | |
Conference Call with Outside Landline and Smartphone | – | |
Transfering Landline Call (between Smartphone and Handsets) | – | |
Playing Answering System Messages | – | |
Convenience | Key Finder Compatible | – |
Multiple Key Finder Capability | – | |
Repeater Available | Yes it has a repeater | |
Clear Sound | Yes the sound is very clear | |
Noise Reduction (Cordless Handset) | Yes it has a noise reduction function for a clear sound | |
Noise Reduction (Answering System) | – | |
Customized Sound System (Equalizer) | Treble/Alto/Bass | |
HAC (Hearing Aid Compatibility) Support | – | |
Power Back-Up Operation | Yes, the base unit gets a temporary power supply from 2 AAA batteries (not supplied) in the case of a power outage. | |
Baby Monitor | Yes it has the baby monitor feature to allow you to monitor your baby room | |
Smart Function Key | – | |
Any Key Answer | Yes any key function is available for an easy answer | |
Do Not Disturb Mode | Yes you are able to use the do not disturb mode | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes, but it requires a subscription to the Caller ID service offered by your provider/telephone company. | |
SMS | – | |
Voice Mail | Yes, though it requires a subscription to the Voice Mail service offered by your provider/telephone company. | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Call Restriction | Yes call restriction is available on the device | |
Distress Call | – | |
Conference Call with Outside Line | Yes you are able to have a 3-way conference call | |
Moreover, are you able to have a Conference Call with Outside Line | Additionally, you are able to have a 3Way conference call using the Base unit – Handset – Landline | |
Furthermore, which parts of the phone can you use for conference Call with Outside Line | You can use the Handset and Landline to make conference calls with the outside line | |
Conference Call with Outside Line | An Optional handset may be required depending on the model. | |
Call Share | Yes call share is available | |
Call Share | An optional handset may be required depending on the model. | |
Intercom (Cordless Handset to Base Unit) | Yes the intercom works from the cordless handset to the base unit | |
Intercom (Cordless Handset to Cordless Handset) | Yes the intercom system works from the handset to the cordless handset | |
Intercom (Cordless Handset to Cordless Handset) | An Optional handset may be required depending on the model. | |
Intercom All | Yes the intercom can function to Base Unit and All Handsets | |
Intercom All | an Optional handset may be required depending on the model. | |
Clock | Yes the phone has an accurate clock | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Yes this phone has an alarm to wake you up and remind you of things | |
Advanced Alarm (A day of the week / Snooze) | Yes this Panasonic phone has an advanced alarm system | |
Bluetooth Headset Capability (HSP Support) | – | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | – | |
Google PlayTM Support | – | |
Caller ID/ Phonebook | Caller ID | Yes but it requires a subscription to the caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items | |
Caller ID Memory | True but it Requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Yes the call waiting caller ID is available | |
Call Waiting Caller ID | *Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Ringer ID | Yes the category ringer is available but the ringer ID is not available | |
Category Ringer / Ringer ID | Indeed, it has both but it Requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Category Ringer / Ringer ID | True, it requires registration in phonebook function. | |
Category Display Colours | – | |
Is the Talking Caller ID available in the Cordless Handset? | – | |
Moreover, is the Talking Caller ID available in the Base Unit? | – | |
Talking Caller ID Language | – | |
Nuisance Call Block | Yes it can block 100 numbers | |
Moreover, does it require anything to activate the Nuisance Call Block function? | Indeed, it requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Additionally, what more does it require to activate the Nuisance Call Block feature. | Actually, it Requires number registration in the nuisance call block list. | |
Block Range of Numbers | Y *Requires subscription to Caller ID service offered by your provider/telephone company. | |
Furthermore, does the phone have a feature to Block Numberless Calls? | Yes the phone can block numberless calls | |
Also, What do you need to Block Numberless Calls? | Actually, it requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | *Numberless calls cannot be blocked depending on the service of your provider/telephone company. | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | Yes, the Call Block button is assigned to the soft key. | |
Is the Nuisance Call Block registration available using the Call Block button at the Base Unit? | Yes the call block is available in the base unit | |
Handset Phonebook Memory (Name/Number) | – | |
Base Unit Phonebook Memory (Name/Number) | 100items | |
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
Shared Phonebook | Yes the phone has a shared phonebook | |
Phonebook Copy (Handset to Handset) | – | |
Phonebook Copy from Mobile Phone via Bluetooth | – | |
One-Touch Dial on Base Unit | Yes the on touch dial is available using 3 buttons | |
Speed Dial on Cordless Handset | Yes the speed dial is available on the cordless handset using 9 entries | |
Speed Dial on Base Unit | True the speed dial is available on the base unit using 9 entries | |
Chain Dial (Cordless Handset) | Indeed, The chain dial is available on the cordless handsett | |
Chain Dial (Base Unit) | Y | |
Cordless Handset | LCD | 1.8 inch (4.6 cm) |
LCD | Full Dot Monochrome | |
LCD | 103 x 65 pixels | |
LCD Backlight Colour | White | |
Touchscreen | – | |
Front Camera | – | |
Rear Camera | – | |
LED Flash | – | |
GPS | – | |
SD Memory Card Slot | – | |
USB Jack | – | |
USB Version | – | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(7-step) | |
Full Duplex Speakerphone | Y | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 40 | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 5.0 | |
Redial Memory | 10(Name & Number) *Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | – | |
Ringer Indicator (Colour) | – | |
Charge Indication (Colour) | – | |
Hold | Y | |
Mute | Y | |
Recall/Flash | Y | |
Key Lock | Y | |
Headset Jack | Y | |
Reversible Handset Charging | – | |
Secure Grip | – | |
Short Stroke Key | – | |
Wall Mountable (Charger) | – | |
Base Unit | Dial Keypad | Y |
Corded Handset | Y | |
Display | 3.4inch (8.6 cm) | |
Display | Monochrome | |
Display | 103 x 65pixels | |
Display | 3Line+Softkey or 2Line+Pict+Softkey | |
Speakerphone (Volume Steps) | Y (1-8) | |
Ringer Pattern (Tone+Melody) | 1(1+0) | |
Ringer Volume Steps | 6+OFF | |
Redial Memory | 10(Name & Number) *Requires registration in the phonebook to display the name. | |
Auto Redial | – | |
Mobile Locator | – | |
Hold | Y | |
Mute | Y | |
Recall/Flash | Y | |
Handset Locator | Y | |
Wall Mountable | Y | |
Answering System | Answering System | – |
Total Recording Time | – | |
Fast-Forwarding and Rewinding Message | – | |
Audible Message Alert | – | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | – | |
Announcement Language of New Message Notification | – | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume Steps(Base Unit Speaker) | – | |
Call Screening (Cordless Handset) | – | |
Call Screening (Base Unit) | – | |
Language of Pre-recorded Greeting Message | – | |
Remote Operation from Handset | – | |
Remote Operation from Outside (DTMF) | – | |
Toll Saver (New Messages Recorded / No New Message) | – | |
Accessories | Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | Y | |
Optional Handset | Optional Handset | KX-TGFA30 |
Others | Radiation Free (Eco Mode Plus) | – |
Rechargeable Battery | Base Unit: Ni-MH(AAA x 2), Handsett: Ni-MH(AAA x 2) | |
Rechargeable Battery | *The base unit uses 2 rechargeable batteries (not supplied) in order to get a temporary power supply in case of a power outage. | |
Talk Time | Up to 17 hours | |
Standby Time | Up to 330 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.5 W |
Charger Standby Power Consumption | 0.12 W | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 222 mm x 163 mm x 103 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 30 mm x 168 mm | |
Charger Dimensions (W x D x H) | Approx. 70 mm x 70 mm x 39 mm | |
Interface Box Dimensions (W x D x H) | – | |
Key Finder Dimensions (W x D x H) | – | |
Repeater Dimensions (W x D x H) | – | |
Base Unit Weight | Approx. 580 g | |
Cordless Handset Weight with Battery | Approx. 140 g | |
Charger Weight | Approx. 40 g | |
Interface Box Weight | – | |
Key Finder Weight | – | |
Repeater Weight | – |
Thus, adding this Panasonic business phone is a good investment for a better, home, office, or business.
So if you are looking for a great Panasonic business phone in Lebanon, then Call us now at Smart Security and let our professional operators help you with a free consultation to help you make the best choice.
Reviews
There are no reviews yet.