Description
The Panasonic business phone KX TGF320 provided by Smart security in Lebanon delivers exceptional professional performance.
- Corded and Cordless Handset
- Power Back-Up Operation
- Call Block button on Base unit
Panasonic Digital corded/cordless Answering System with 1 corded handset and 1 cordless handset
General features of the Panasonic business phone KX TGF320 | Colour | M[Metallic Black] |
---|---|---|
Cordless Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | Y(Not certified) | |
GAP | Y | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | – | |
LCD Language | Arabic, English, Persian | |
Wi-Fi® Connection | – | |
Mobile Connection | – | |
Bluetooth® Class | – | |
AndroidTM OS Version | – | |
Power Saving | Low Radio Power | Y |
One-Touch Eco Mode | Y | |
Smartphone Connect | Smartphone Connect | – |
Multiple Smartphones Capability | – | |
Supported Devices | – | |
Wireless Network Standard | – | |
Simplified Configuration | – | |
Easy Wi-Fi Setup Button | – | |
Wi-Fi Repeater Mode | – | |
Phonebook Copy from Smartphone | – | |
Ringtone Copy from Smartphone | – | |
Wallpaper Image Copy from Smartphone | – | |
Conference Call with Outside Landline and Smartphone | – | |
Transfering Landline Call (between Smartphone and Handsets) | – | |
Playing Answering System Messages | – | |
Convenience | Key Finder Compatible | – |
Multiple Key Finder Capability | – | |
Repeater Available | Y | |
Clear Sound | Y | |
Noise Reduction (Cordless Handset) | Y | |
Noise Reduction (Answering System) | Y *When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. | |
Customized Sound System (Equalizer) | Treble/Alto/Bass | |
HAC (Hearing Aid Compatibility) Support | – | |
Power Back-Up Operation | Y *The base unit gets temporary power supply from 2 AAA batteries (not supplied) in the case of a power outage. | |
Baby Monitor | Y | |
Smart Function Key | – | |
Any Key Answer | Y | |
Do Not Disturb Mode | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Y *Requires subscription to Caller ID service offered by your provider/telephone company. | |
SMS | – | |
Voice Mail | Y *Requires subscription to Voice Mail service offered by your provider/telephone company. | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Call Restriction | Y | |
Distress Call | – | |
Conference Call with Outside Line | Y (3Way) | |
Conference Call with Outside Line | there is a 3Way conference call feature: Base unit – Handset – Landline | |
Conference Call with Outside Line | Handset – Handset – Landline | |
Conference Call with Outside Line | an Optional handset may be required depending on the model. | |
Call Share | Yes it has a call share function | |
Call Share | An Optional handset may be required depending on the model. | |
Intercom (Cordless Handset to Base Unit) | Yes, it has an intercom from the handset to the base unit | |
Intercom (Cordless Handset to Cordless Handset) | Yes, it has an intercom from one handset to the other | |
Intercom (Cordless Handset to Cordless Handset) | An Optional handset may be required depending on the model. | |
Intercom All | Yes it has an intercom To Base Unit and All Handsets | |
Intercom All | An Optional handset may be required depending on the model. | |
Clock | Yes it has a clock | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Yes it has an alarm and a memo alarm | |
Advanced Alarm (A day of the week / Snooze) | Yes it has an advanced alarm feature | |
Bluetooth Headset Capability (HSP Support) | – | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | – | |
Google PlayTM Support | – | |
Caller ID/ Phonebook | Caller ID | Yes, but it requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items | |
Caller ID Memory | it Requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Yes it has a call waiting with caller ID function | |
Call Waiting Caller ID | it requires a subscription to both Caller ID and Calls Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Ringer ID | Yes it has a category ringer | |
Category Ringer / Ringer ID | Indeed, it requires a subscription to Caller ID service offered by your provider/telephone company. | |
Category Ringer / Ringer ID | Actually, it Requires registration in the phonebook function. | |
Category Display Colours | – | |
Does it have, talking Caller ID in the Cordless Handset? | – | |
Is there a talking Caller ID in the Base Unit? | – | |
Talking Caller ID Language | – | |
Nuisance Call Block | Yes it can block 100 numbers | |
Nuisance Call Block | Also, it requires a subscription to Caller ID service offered by your provider/telephone company. | |
Nuisance Call Block | Moreover, this Requires number registration in the nuisance call block list. | |
Block Range of Numbers | Yes, but it requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | Yes you can block numberless calls | |
Block Numberless Call | Additionally, it Requires a subscription to Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | Actually, Numberless calls cannot be blocked depending on the service of your provider/telephone company. | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | Yes, it has a Call Block button and it can be assigned to a soft key. | |
Nuisance Call Block registration using Call Block button (Base Unit) | Yes it has a Nuisance Call Block registration feature using Call Block button on the Base Unit | |
Handset Phonebook Memory (Name/Number) | – | |
Base Unit Phonebook Memory (Name/Number) | 100items | |
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
Shared Phonebook | Yes it is has a shared phonebook | |
Phonebook Copy (Handset to Handset) | – | |
Phonebook Copy from Mobile Phone via Bluetooth | – | |
One-Touch Dial on Base Unit | Yes it has a one-touch dial on the base unit with 3 buttons | |
Speed Dial on Cordless Handset | Yes it has a speed dial on the cordless handset with 9 entries | |
Speed Dial on Base Unit | Yes it has a speed dial on the base unit with 9 entries | |
Chain Dial (Cordless Handset) | Yes it has a chain dial in the cordless handset | |
Chain Dial (Base Unit) | Yes it has a chain dial in the base unit | |
Cordless Handset | LCD | 1.8 inch (4.6 cm) |
LCD | Full Dot Monochrome | |
LCD | 103 x 65 pixels | |
LCD Backlight Colour | White | |
Touchscreen | – | |
Front Camera | – | |
Rear Camera | – | |
LED Flash | – | |
GPS | – | |
SD Memory Card Slot | – | |
USB Jack | – | |
USB Version | – | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Yes it has speakerphone with 7 levels | |
Full Duplex Speakerphone | Yes it has as a full-duplex speakerphone | |
Icon Operation (Number of Icons) | Yes it has 6 icon operations | |
Ringer Pattern (Tone+Melody) | 40 | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 5.0 | |
Redial Memory | 10(Name & Number) *Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | – | |
Ringer Indicator (Colour) | – | |
Charge Indication (Colour) | – | |
Hold | Yes it has a hold button | |
Mute | Yes it has a mute button | |
Recall/Flash | Yes it has a recall and flash button | |
Key Lock | Yes it has a key lock | |
Headset Jack | Yes you can use a headset jack | |
Reversible Handset Charging | – | |
Secure Grip | – | |
Short Stroke Key | – | |
Wall Mountable (Charger) | – | |
Base Unit | Dial Keypad | Yes it has a dial keypad |
Corded Handset | Yes it has a corded handset | |
Display | 3.4inch (8.6 cm) | |
Display | Monochrome | |
Display | 103 x 65pixels | |
Display | 3Line+Softkey or 2Line+Pict+Softkey | |
Speakerphone (Volume Steps) | Yes it has levels of speakerphone volume from 1 to 8 | |
Ringer Pattern (Tone+Melody) | 1(1+0) | |
Ringer Volume Steps | 6+OFF | |
Redial Memory | 10(Name & Number) *Requires registration in the phonebook to display the name. | |
Auto Redial | – | |
Mobile Locator | – | |
Hold | Yes you can use a the hold call feature in the phone | |
Mute | Yes it has a mute button | |
Recall/Flash | Yes it has a recall and flash button | |
Handset Locator | Yes this phone has a handset locator function | |
Wall Mountable | Yes you are able to mount it on the wall | |
Answering System | Answering System | Yes it has an answering system |
Total Recording Time | About 40 min | |
Fast-Forwarding and Rewinding Message | Yes you can use it to forward and rewind messages | |
Audible Message Alert | Yes it provides an audible message from the Base Unit | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | Yes you can get a new message notification using a call | |
Announcement Language of New Message Notification | English | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume Steps(Base Unit Speaker) | 8.0 | |
Call Screening (Cordless Handset) | Yes the cordless handset can do call screening | |
Call Screening (Base Unit) | Yes you can use cal screening | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Handset | Yes it has a remote operation from the handset | |
Remote Operation from Outside (DTMF) | Yes it has remote operation from outside | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | Yes it has a belt clip included | |
Optional Handset | Optional Handset | KX-TGFA30 |
Others | Radiation Free (Eco Mode Plus) | – |
Rechargeable Battery | Base Unit: Ni-MH(AAA x 2), Handsett: Ni-MH(AAA x 2) | |
Rechargeable Battery | *The base unit uses 2 rechargeable batteries (not supplied) in order to get temporary power supply in case of a power outage. | |
Talk Time | Up to 17 hours | |
Standby Time | Up to 330 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.6 W |
Charger Standby Power Consumption | 0.12 W | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 222 mm x 163 mm x 103 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 30 mm x 168 mm | |
Charger Dimensions (W x D x H) | Approx. 70 mm x 70 mm x 39 mm | |
Interface Box Dimensions (W x D x H) | – | |
Key Finder Dimensions (W x D x H) | – | |
Repeater Dimensions (W x D x H) | – | |
Base Unit Weight | Approx. 580 g | |
Cordless Handset Weight with Battery | Approx. 140 g | |
Charger Weight | Approx. 40 g | |
Interface Box Weight | – | |
Key Finder Weight | – | |
Repeater Weight | – |
Thus, adding this Panasonic business phone is a good investment for a better, home, office, or business.
So if you are looking for a great Panasonic business phone in Lebanon, then Call us now at Smart Security and let our professional operators help you with a free consultation to help you make the best choice.
Reviews
There are no reviews yet.