Description
The Panasonic Smartphone Premium KX PRW110 provided by Smart security in Lebanon delivers exceptional professional performance.
Key Features of the Panasonic Smartphone Premium KX PRW110:
- Smartphone Connect
- 2.2-inch QVGA Colour LCD
- Baby Monitor
- Body Material:Plastic, brushed aluminium
- Product Type:Cordless phone
Two cordless DECT handsets Integrated Wi-Fi and Smartphone connection GAP and repeater compatible Expandable to up to 6 handsets Up to 500-entry phonebook Noise cancellation and clear sound technology One-touch Eco mode button SMS compatible Loudspeaker
General Features of the Panasonic Smartphone Premium KX PRW110 | Colour | W[White] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
GAP | Yes it has a GAP | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | Up to 4 Base Units | |
LCD Language | English, Arabic, Persian | |
Wi-Fi® Connection | Y (IEEE 802.11 b/g/n) | |
Wi-Fi® Connection | First, it requires a wireless router for Wi-Fi connection. | |
Mobile Connection | – | |
AndroidTM OS Version | – | |
Power saving | Low Radio Power | Yes it has a low radio power |
One-Touch Eco Mode | Yes it has a one-touch Eco mode | |
Smartphone Connect | Smartphone Connect | Yes it has Smartphone connect |
Multiple Smartphones Capability | Up to 4 Smartphones | |
Supported devices | iPhone 4, iPhone 4S, iPhone 5, iPad, iPad mini (iOS 5.0 or later) or An Android device (Android 4.0 or later) | |
Wireless Network Standard | IEEE 802.11 b/g/n | |
Wireless Network Standard | Additionally, it requires a wireless router for a Wi-Fi connection. | |
Simplified configuration | WPS (PBC) | |
Wi-Fi Repeater Mode | Yes it has a Wi-Fi repeater mode | |
Phonebook Copy from Smartphone | Yes you can copy the phonebook from your smartphone to this one | |
Ringtone Copy from Smartphone | Yes you can have up to 30 tracks | |
Ringtone Copy from Smartphone | Moreover, it has an Android version app only. | |
Wallpaper Image Copy from Smartphone | Yes it has 2 pictures | |
Wallpaper Image Copy from Smartphone | Additionally, it has an Android version app only. | |
Conference Call with Outside Landline and Smartphone | Yes it allows for conference calls | |
Conference Call with Outside Landline and Smartphone | Furthermore, Only one smartphone can participate in a conference call. | |
Transfering Landline Call (between Smartphone and Handsets) | Yes it can transfer landline calls to your smartphone | |
Playing Answering System Messages | – | |
Link-to-Cell | Link-to-Cell | – |
Mobile Registration Number | – | |
The ring as Cell Mode | – | |
Text Message Alert | – | |
USB Charging | – | |
Convenience | Key Finder Compatible | Yes the key finder feature works with compatible tags |
Key Finder Compatible | The sales of optional key finders may vary by country. | |
Multiple Key Finder Capability | Up to 4 Key Finders | |
Multiple Key Finder Capability | Moreover, the sales of optional key finders may vary by country. | |
Repeater Available | Yes the repeater is available | |
Clear Sound | Yes it has a clear sound | |
Noise Reduction | Yes it has a noise reduction feature | |
Customized Sound System (Equalizer) | the customized sound system allows for Treble and Bass | |
Power Back-Up Operation | – | |
Baby Monitor | Yes it has a baby monitor | |
Smart Function Key | – | |
Any Key Answer | Yes it has an any key answer funtion | |
Night Mode | Yes it has night mode | |
SMS | Yes it has SMS feature | |
SMS | Indeed, the SMS service requires a subscription to the SMS service offered by your telephone company. | |
Voice Mail | Yes it has voice mail | |
Voice Mail | Â The voicemail requires a subscription to the Voice Mail service offered by your telephone company. | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Call Restriction | Yes it has a call restriction function | |
Distress Call | – | |
Conference Call with Outside Line | – | |
Call Share | Yes it has call share | |
Call Share | Indeed for call share, you need an Optional handset is required. | |
Intercom (Handset to Base Unit) | – | |
Intercom (Handset to Handset) | Y | |
Intercom (Handset to Handset) | Â Actually, the Intercom has an optional handset is required. | |
Clock | Yes it has a clock | |
Calendar/Scheduler | Yes it has a calendar and scheduler | |
Advanced Alarm (A day of the week / Snooze) | Yes it has an advanced alarm | |
Alarm (Wake-up / Memo alarm) | Yes it has a wake and a memo alarm | |
Bluetooth® Headset Capability (HSP Support) | – | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | – | |
Google Playâ„¢ Support | – | |
Caller ID/ Phonebook | Caller ID | Yes it has a caller ID |
Caller ID | Furthermore, it Requires a subscription to the Caller ID service offered by your telephone company. | |
Caller ID Memory | 50 items | |
Caller ID Memory | Additionally, it Requires a subscription to the Caller ID service offered by your telephone company. | |
Call Waiting Caller ID | Yes it has | |
Call Waiting Caller ID | Furthermore, it requires a subscription to both Caller ID and Calls Waiting with Caller ID services offered by your telephone company. | |
Category Ringer / Ringer ID | Yes it has | |
Category Ringer / Ringer ID | Moreover, it requires a subscription to Caller ID service offered by your telephone company. | |
Category Ringer / Ringer ID | Additionally, it Requires registration in Phonebook function. | |
Category Display Colours | – | |
First, is the talking Caller ID feature present Handset? | – | |
Second, is the talking Caller ID feature present base unit? | – | |
Finally, is the talking Caller ID feature present with an ID language? | – | |
Incoming Call Barring | Yes it can bar 100 numbers | |
Incoming Call Barring | This Panasonic phone requires a subscription to Caller ID service offered by your telephone company. | |
Handset Phonebook Memory (Name/Number) | – | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 1 phone number: 500 items | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 2 phone numbers: 250 items | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 3 phone numbers: 166 items | |
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
Shared Phonebook | Yes it has a shared phonebook | |
Phonebook Copy (Handset to Handset) | – | |
Phonebook Copy from Mobile Phone via Bluetooth | – | |
Speed Dial (Handset) | Yes it has a speed dial | |
Speed Dial (Base Unit) | – | |
Chain Dial | Yes the chain dial is available using the Handset | |
Handset | LCD | 2.2 inch |
LCD | FullDot TFT Colour | |
LCD | 65K Colours | |
LCD | 240×320 pixels (QVGA) | |
LCD Backlight Colour | White | |
Touchscreen | – | |
Front Camera | – | |
Rear Camera | – | |
LED Flash | – | |
GPS | – | |
SD Memory Card Slot | – | |
USB Jack | – | |
Illuminated Keypad | White | |
Speakerphone (Volume Steps) | Yes it has 6 volume levels | |
Icon Operation (Number of Icons) | Yes it has an icon operation function which are 9 | |
Ringer Pattern (Tone+Melody) | 40(10+30) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10(Name & Number) | |
Redial Memory | The phone requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | Yes it has an auto redial button | |
Ringer/ Charge Indicator (Colour) | – | |
Hold | Yes it has a hold button | |
Mute | Yes it has a mutee button | |
Recall/Flash | Yes it has a recall button | |
Key Lock | Yes it has a key lock | |
Headset Jack | – | |
Reversible Handset Charging | – | |
Secure Grip | – | |
Short Stroke Key | Yes it has a short-stroke key | |
Wall Mountable (Charger) | – | |
Base Unit | Dial Keypad | – |
Corded Handset (Power Outage Operation) | – | |
Display | – | |
Speakerphone (Volume Steps) | – | |
Ringer Pattern (Tone+Melody) | – | |
Ringer Volume Steps | – | |
Redial Memory | – | |
Auto Redial | – | |
Hold | – | |
Mute | – | |
Recall/Flash | – | |
Handset Locator | Yes it has a handset locator | |
Wall Mountable | – | |
Answering System | Answering System | – |
Total Recording Time | – | |
Fast-Forwarding and Rewinding Message | – | |
Audible Message Alert | – | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | – | |
Announcement Language of New Message Notification | – | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume (Base Unit Speaker) | – | |
Call screening (Handset) | – | |
Call screening (Base Unit) | – | |
Language of Pre-recorded Greeting Message | – | |
Remote Operation from Handset | – | |
Remote Operation from Outside (DTMF) | – | |
Toll Saver (New Messages Recorded / No New Message) | – | |
Accessories | Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | – | |
Optional Handset | Optional Handset | – |
Others | Rechargeable Battery | Ni-MH(AAA x 2) |
Talk Time | Up to 11 hours | |
Standby Time | Up to 150 hours | |
Charge Time | About 7 hours | |
Power Consumption | Standby Power Consumption | 2.0 W |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 116 mm x 92 mm x 31 mm |
Handset Dimensions (W x D x H) | Approx. 47 mm x 35 mm x 153 mm | |
Charger Dimensions (W x D x H) | – | |
Key Finder Dimensions (W x D x H) | – | |
Repeater Dimensions (W x D x H) | – | |
Base Unit Weight | Approx. 150 g | |
Handset Weight with Battery | Approx. 140 g | |
Charger Weight | – | |
Key Finder Weight | – | |
Repeater Weight | – |
Thus, adding this Panasonic business phone is a good investment for a better, home, office, or business.
So if you are looking for a great Panasonic business phone in Lebanon, then Call us now at Smart Security and let our professional operators help you with a free consultation to help you make the best choice.
Reviews
There are no reviews yet.