Description
INSIDE SIZE | 316H x 430W x 542mmD / 12 4/9H x 17W x 21 1/3″D |
---|---|
OUTSIDE SIZE | 852H x 528W x 678mmD / 33 1/2H x 20 4/5W x 26 2/3″D |
WEIGHT | 155kg / 342lbs |
Offers smooth and quiet suspension filing system to protect your important documents from fire and robbery.
▶ Features
● 1 hour or 1 1/2 hours fire protection certified by UL Class 350 1 hr, SP NT-Fire 90P
● Adjustable hanger files accommodate foolscap, letter and legal size documents
● Selective Locking System: Permits locking of any of the 4 drawers either independently or collectively
● Master Drawer Cam on the top drawer controls the lower drawers
● Each drawer is capable of carrying close to 100Kgs of files, way beyond the standard requirement
● Wheels for easy moving(Optional)
Fire resistant filing cabinet | Model | Outside(mm/inch) | Inside(mm/inch) | Weight (Kg/lbs) | |||||
H | W | D | IH | IW | ID | ||||
SF680- | 2 | 778 | 528 | 678 | 316 | 430 | 542 | 157 | |
30 5/8 | 20 4/5 | 26 2/3 | 12 4/9 | 17 | 21 1/3 | 345 | |||
3 | 1142 | 528 | 678 | 316 | 430 | 542 | |||
45 | 20 4/5 | 26 2/3 | 12 4/9 | 17 | 21 1/3 | 0 | |||
4 | 1506 | 528 | 678 | 316 | 430 | 542 | 324 | ||
59 2/7 | 20 4/5 | 26 2/3 | 12 4/9 | 17 | 21 1/3 | 713 | |||
SF750- | 2 | 778 | 528 | 748 | 316 | 430 | 612 | ||
30 5/8 | 20 4/5 | 29 4/9 | 12 4/9 | 17 | 24 | 0 | |||
3 | 1142 | 528 | 748 | 316 | 430 | 612 | |||
45 | 20 4/5 | 29 4/9 | 12 4/9 | 17 | 24 | 0 | |||
4 | 1506 | 528 | 748 | 316 | 430 | 612 | 335 | ||
59 2/7 | 20 4/5 | 29 4/9 | 12 4/9 | 17 | 24 | 737 | |||
* Height of castor(74mm) is NOT included file size. |
Brand
EAGLE SAFE

Reviews
There are no reviews yet.