Description
The Panasonic Cordless Phone KX TGC413 provided by Smart Security is a great phone to own in Lebanon.
Moreover, this Panasonic phone provides you with the feature of showing the caller’s ID. Thus you are able to view who is calling you and decide whether to pick up or not.
Additionally, the phone has a rechargeable battery. Consequently, you will save a lot of money on buying batteries and be eco-friendly.
Furthermore, You are able to save the names of your contacts in the phone’s phonebook. Likewise, the phone saves the numbers of callers in its caller ID memory.
The features available in this Panasonic Cordless phone:
- Triple Handsets
- Nuisance call block
- 50-entry phonebook
- With speakerphone
- Nuisance Call Block Up to 30 entries
- Shared Phonebook Up to 50 entries
First, The Panasonic KX TGC413EB trio digital cordless phone allows you to keep your evenings free and peaceful with nuisance call blocking technology.
Moreover, it can bar up to 30 preset numbers so you’re not bothered by cold calls again.
Additionally, This Panasonic phone has an indoor range of up to 100 metres and outdoor range of up to 300 meters.
Thus, you can check on your kids or pets in the garden without ever having to hang up.
Furthermore, it has an intelligent built in Eco mode to reduce power consumption.
Likewise, this lowers the electricity usage so it is kind to the environment as well as your wallet.
Further features of the Panasonic KX-TGC413EB cordless phone include: Easy to read amber illuminated 1.6” LCD display, range (100m Indoor & 300m Outdoor), nuisance call blocking, speakerphone, call waiting, call log, 15 ringtones, 50 name and number phone book, talk time up to 18 hours and standby time up to 200 hours.
Box Contains
- First, it has 1 Base Unit including Charger
- Second, it has 2 Additional Chargers
- Additionally, it has 3 Phone Handsets
- Moreover, it has 3 PSU’s in the box
- Furthermore, it has 1 Telephone Line Cord
- Likewise, it has rechargeable Batteries
- Finally, it has an instructions manual
Features of the Panasonic Cordless Phone KX TGC413:
General Panasonic Cordless Phone KX TGC413 Triple Handsets | Colour | B [Black] |
---|---|---|
Cordless Handset (Quantity) | KX-TGC410: 1 | |
Cordless Handset (Quantity) | KX-TGC412: 2 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | – | |
GAP | Yes | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | 3 Handsets | |
Multiple Base Units Capability | – | |
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese, Spanish, Swedish, Turkish | |
Wi-Fi® Connection | – | |
Bluetooth® Class | – | |
Eco Function | One-Touch Eco Mode / Eco Mode | Yes |
Radiation Free | – | |
Smartphone Connect | Smartphone Connect | – |
Link-to-Mobile | Link to Mobile | – |
Convenience | Key Finder Compatible | – |
Multiple Key Finder Capability | – | |
Repeater Available | Yes | |
Clear Sound | Yes | |
Noise Reduction (Cordless Handset) | – | |
Noise Reduction (Answering System) | – | |
Customized Sound System (Equalizer) | – | |
HAC (Hearing Aid Compatibility) Support | – | |
Power Back-Up Operation | Yes *1 | |
Power Outage Operation | – | |
Baby Monitor | – | |
Smart Function Key | – | |
Any Key Answer | Yes | |
Do Not Disturb Mode | – | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | – | |
SMS | – | |
Voice Mail | Yes it has | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Call Restriction | Yes | |
Distress Call | – | |
Conference Call with Outside Line | KX-TGC410: – | |
Conference Call with Outside Line | KX-TGC412: Yes, 3Way *3 | |
Call Share | KX-TGC410: – | |
Call Share | KX-TGC412: Yes | |
Intercom (Between Cordless Handset and Base Unit) | – | |
Intercom (Between Cordless Handsets) | KX-TGC410: – | |
Intercom (Between Cordless Handsets) | KX-TGC412: Yes | |
Intercom All | – | |
Clock | Yes | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Yes/ Yes | |
Advanced Alarm (A day of the week / Snooze) | Yes/ Yes | |
Bluetooth Headset Capability (HSP Support) | – | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | – | |
Google PlayTM Support | – | |
Caller ID/ Phonebook | Caller ID | Yes caller ID is available |
Caller ID Memory | 50 items in memory | |
Call Waiting Caller ID | Yes call waiting is present | |
Category Ringer / Private Ringer | – | |
Category Display Colours | – | |
Talking Caller ID (Cordless Handset) | – | |
Moreover, does it have a Talking Caller ID (Base Unit)? |
Reviews
There are no reviews yet.