Description
The Panasonic Cordless phone KX TGD320 provided by Smart Security is a great phone to own in Lebanon.
Moreover, this Panasonic phone provides you with the feature of showing the caller’s ID. Thus you are able to view who is calling you and decide whether to pick up or not.
Additionally, the phone has a rechargeable battery. Consequently, you will save a lot of money on buying batteries and be eco-friendly.
Furthermore, You are able to save the names of your contacts in the phone’s phonebook. Likewise, the phone saves the numbers of callers in its caller ID memory.
Features of the Panasonic Cordless phone KX TGD320:
- First, the advanced answering system – catch answering machine messages when you are at home or away with an alert
- Second, it has a Shared phonebook
- Moreover, it has a Do not disturb mode – each handset can be programmed to prevent ringing during specific periods
- furthermore, it has an Eco Mode Plus – the base unit stays OFF until a call comes in or a handset is activated
- Additionally, the screen is easy to read with a 1.8-inch, white illuminated display
- Likewise, it has an Eco Function
- Also, it has a Power Back-Up Operation
- Finally, it has a Nuisance Call Block
Actually, this phone has an advanced answering system. Thus you can receive messages while you are away or unable to answer the phone.
Moreover, it has a do not disturb mode, which will help you to have time to relax without disturbing phone calls.
Additionally, it has an Eco mode plus to conserve power. Indeed, this will save you a lot of money when you have to pay the electric bill.
Likewise, the phone makes paying your electrical bill a joy. To illustrate it has an Eco mode function to use as much power as you need.
Furthermore, the screen is big enough so that you can read well. Actually, it is 1.8-inch with a white illuminated display.
Additional information:
Besides, you can connect up to 4 base units to the main unit as an extension. So, you might ask how many languages are available on the phone. Apparently, the phone has 3 main languages Arabic, English, and Persian.
Also, it has a power backup operation which will allow you to keep talking even during a power outage.
Finally, it has a nuisance call block function built into the phone. Truly, you can block any annoying person that you do not wish to speak with.
Specifications of the Panasonic Cordless phone KX TGD320:
General information about the Panasonic Cordless phone KX TGD320 | First, the Colour | B[Black & Silver frame] |
---|---|---|
Second, the Cordless Handset (Quantity) | 1 | |
After, the Frequency | 1.9 GHz | |
Also the Frequency Range | 1.88 GHz – 1.90 GHz | |
Moreover, the number of Channels | 120 Channels | |
Additionally, the system type | DECT | |
DECT Security Mode | Y | |
GAP | Y | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | – | |
Besides, how many what is the number of multiple Base Units Capability? | Indeed, it is up to 4 Bae Units | |
Similarly, what LCD Languages does the phone have? | Actually, it has Arabic, English, Persian | |
Wi-Fi® Connection | – | |
Mobile Connection | – | |
Bluetooth® Class | – | |
AndroidTM OS Version | – | |
Power Saving | Low Radio Power | Y |
One-Touch Eco Mode | Y | |
Smartphone Connect | Smartphone Connect | – |
Multiple Smartphones Capability | – | |
Supported Devices | – | |
Wireless Network Standard | – | |
Simplified Configuration | – | |
Easy Wi-Fi Setup Button | – | |
Wi-Fi Repeater Mode | – | |
Phonebook Copy from Smartphone | – | |
Ringtone Copy from Smartphone | – | |
Wallpaper Image Copy from Smartphone | – | |
Conference Call with Outside Landline and Smartphone | – | |
Transfering Landline Call (between Smartphone and Handsets) | – | |
Playing Answering System Messages | – | |
Link to Mobile | Link to Mobile | – |
Mobile Registration Number | – | |
Mobile Registration by Easy Setup | – | |
Simultaneous Communication | – | |
The ring as Mobile Mode | – | |
SMS Notification | – | |
Talking SMS Sender Notification | – | |
Application Alerts | – | |
Device Battery Charging | – | |
Smartphone Docking Station | Smartphone Stand | – |
Stereo Speaker | – | |
Compatible Devices of Battery Charging | – | |
Playing Music from a Bluetooth Device | – | |
Music Player Remote Control by DECT Handset | – | |
Convenience | Key Finder Compatible | – |
Multiple Key Finder Capability | – | |
Repeater Available | Y | |
Clear Sound | Y | |
Noise Reduction (Cordless Handset) | – | |
Noise Reduction (Answering System) | Y | |
Moreover, does it have Noise Reduction (Answering System) | Indeed, When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. | |
Customized Sound System (Equalizer) | Treble/Alto/Bass | |
HAC (Hearing Aid Compatibility) Support | – | |
Power Back-Up Operation | Y | |
So, how does the Power Back-Up Operate? | Actually, the base unit gets a temporary power supply from a handset in the case of a power outage. | |
Does it have a Baby Monitor? | Y | |
Baby Monitor | * Available only for calling the stored phone number. | |
Smart Function Key | – | |
Any Key Answer | Y | |
Do Not Disturb Mode | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
First, the SMS availability | – | |
Does it have a Voice Mail? | Y | |
Second, the Voice Mail requirements | * Requires subscription to Voice Mail service offered by your provider/telephone company. | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Moreover, Call Restriction availability | Y | |
Distress Call | – | |
Conference Call with Outside Line | – | |
Call Share | – | |
Is the Intercom available (Cordless Handset to Base Unit)? | – | |
Intercom (Cordless Handset to Cordless Handset) | – | |
What about Intercom for All? | – | |
Clock | Y | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Bluetooth Headset Capability (HSP Support) | – | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | – | |
Google PlayTM Support | – | |
Caller ID/ Phonebook | Is there a Caller ID? | Y |
Actually, does this phone need anything to get the Caller ID? | Indeed, it requires a subscription to the caller ID service offered by your provider/telephone company. | |
so how, many caller IDs can be saved to Memory? | Truly, it can save 50 items | |
Caller ID Memory | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Y | |
Call Waiting Caller ID | * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Is a Category Ringer / Ringer ID available? | Y/- | |
Category Ringer / Ringer ID | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Category Ringer / Ringer ID | * Requires registration in phonebook function. | |
Category Display Colours | – | |
Does it have Talking Caller ID (Cordless Handset)? | – | |
Then, is the Talking Caller ID available on the (Base Unit)? | – | |
Next, what is the Talking Caller ID Language? | – | |
Is Nuisance Call Block available? | Y(50 numbers) | |
Also, does the Nuisance Call Block require anything? | Apparently, it requires a subscription to the caller ID service offered by your provider/telephone company. | |
Furthermore, what are the requirements to have Nuisance Call Block | Actually, it Requires number registration in the nuisance call block list. | |
is Block Range of Numbers available? | ||
Additionally, is there a Block Range of Numbers | Certainly, it requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Moreover, does it Block Numberless Calls? | Y | |
Furthermore, does blocking Numberless Call require anything? | In fact, it requires a subscription to the Caller ID service offered by your provider/telephone company. | |
Likewise, can it Block any Numberless Calls? | In truth, Numberless calls cannot be blocked depending on the service of your provider/telephone company. | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | – | |
Is Nuisance Call Block registration using the Call Block button available (Base Unit)? | – | |
Handset Phonebook Memory (Name/Number) | – | |
Base Unit Phonebook Memory (Name/Number) | 120items | |
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
Shared Phonebook | – | |
Phonebook Copy (Handset to Handset) | – | |
Phonebook Copy from Mobile Phone via Bluetooth | – | |
One-Touch Dial on Base Unit | – | |
Speed Dial on Cordless Handset | Y(9 entries) | |
Speed Dial on Base Unit | – | |
Chain Dial (Cordless Handset) | Y | |
Chain Dial (Base Unit) | – | |
Cordless Handset | First, the size of the LCD | 1.8 inch |
Second, the type of the LCD | Actually, it is a full Dot Monochrome | |
Additionally, the scale of the LCD | 103 x 65 pixels | |
Furthermore, what is the color of the LCD Backlight Colour | White | |
Touchscreen | – | |
Front Camera | – | |
Rear Camera | – | |
LED Flash | – | |
GPS | – | |
SD Memory Card Slot | – | |
Does it have a USB Jack? | – | |
USB Version | – | |
Also, what color of Illumination does the Keypad have | Actually, the color is Amber | |
Speakerphone (Volume Steps) | Y(6-step) | |
Full Duplex Speakerphone | – | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 40 | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
How many Redial numbers can be stored in Memory? | 10(Name & Number) | |
Redial Memory | indeed, it Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | – | |
Ringer Indicator (Colour) | – | |
Charge Indication (Colour) | – | |
Hold | Y | |
Mute | Y | |
Recall/Flash | Y | |
Key Lock | Y | |
Headset Jack | – | |
Reversible Handset Charging | – | |
Secure Grip | – | |
Short Stroke Key | Y | |
Wall Mountable (Charger) | – | |
Base Unit | First, the Dial Keypad presence | – |
Second, the Corded Handset availability | – | |
Moreover, the Display feature available | – | |
Additionally, the Speakerphone (Volume Steps) in the phone | – | |
Furthermore, the Ringer Pattern (Tone+Melody) in the tone | 1(1+0) | |
Likewise, the Ringer Volume Steps | 6+OFF | |
Redial Memory | – | |
Auto Redial | – | |
Mobile Locator | – | |
Hold | – | |
Mute | – | |
Recall/Flash | – | |
Handset Locator | Y | |
Wall Mountable | – | |
Answering System | Answering System | Y |
Total Recording Time | About 30 min | |
Fast-Forwarding and Rewinding Message | Y | |
Audible Message Alert | Y(Base Unit) | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | Y | |
Announcement Language of New Message Notification | English | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume Steps(Base Unit Speaker) | 8.0 | |
Call Screening (Cordless Handset) | Y | |
Call Screening (Base Unit) | – | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Handset | Y | |
Remote Operation from Outside (DTMF) | Y | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | – | |
Optional Handset | Optional Handset | – |
Others | Radiation Free (Eco Mode Plus) | – |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 16hours | |
Standby Time | Up to 200hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.57W |
Charger Standby Power Consumption | 0.16W | |
Dimensions/ Weight | First, the Base Unit Dimensions (W x D x H) | Approx. 108 mm×109 mm× 85mm |
Second, the Handset Dimensions (W x D x H) | Approx. 48 mm× 34 mm× 165mm | |
Also, the Charger Dimensions (W x D x H) | Approx. 69 mm× 69 mm× 36mm | |
moreover, the Interface Box Dimensions (W x D x H) | – | |
Additionally, the Key Finder Dimensions (W x D x H) | – | |
Furthermore, the Repeater Dimensions (W x D x H) | – | |
Base Unit Weight | Approx. 180 g | |
Cordless Handset Weight with Battery | Approx. 130 g | |
Charger Weight | Approx. 40 g | |
Interface Box Weight | – | |
Key Finder Weight | – | |
Repeater Weight | – |
So if you are looking for a great Panasonic cordless phone in Lebanon, then Call us now at Smart Security and let our professional operators help you with a free consultation to help you make the best choice.
Reviews
There are no reviews yet.