Description
This Package Includes:
1 × NVR
4 × Wifi Camera 2 MP
Model Of NVR | NVR301-04LB-W | ||||||
Video/Audio Input | |||||||
IP Video Input | 4-ch | ||||||
Network | |||||||
Incoming Bandwidth | 40Mbps | ||||||
Outgoing Bandwidth | 40Mbps | ||||||
Remote Users | 128 | ||||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||
Video/Audio Output | |||||||
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz | ||||||
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF | ||||||
Audio Output | 1-ch, RCA | ||||||
Synchronous Playback | 4-ch | ||||||
Corridor Mode Screen | 3/4 | ||||||
Decoding | |||||||
Decoding format | Ultra 265/H.265/H.264 | ||||||
Live view/ Playback | 1080p/960p/720p/D1/2CIF/CIF | ||||||
Capability | 4 x 1080P@20, 4 x 720P@30 | ||||||
Hard Disk | |||||||
SATA | 1 SATA interface | ||||||
Capacity | Up to 6TB for each HDD | ||||||
External Interface | |||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||||
USB Interface | Rear panel:2 x USB2.0 | ||||||
Wi-Fi | |||||||
Frequency | 2.4GHz | ||||||
Transmission Rate | 150Mbps | ||||||
Wireless Standards | IEEE 802.11b/g/n | ||||||
Wireless Range | 160m(open environment) | ||||||
General | |||||||
Power Supply | 12V DC Power Consumption: ≤ 9 W( without HDD ) | ||||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||||
Dimensions(W×D×H) | 205mm ×228mm ×47mm (8.1″ × 9.0″×1.9″) | ||||||
Weight ( without HDD ) | ≤ 0.98Kg(2.16lb) | ||||||
Model Of Camera | IPC322SR3-VSF28W-D | ||||||
Camera | |||||||
Sensor | 1/2.7″, progressive scan , 2.0 megapixel, CMOS | ||||||
Lens | 2.8 mm@F2.0 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 42 | 16.8 | 8.4 | 4.2 | |||
Angle of View (H) | 112.7° | ||||||
Angle of View (V) | 60.1° | ||||||
Angle of View (O) | 146.5° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||
Min. Illumination | Colour: 0.02 Lux (F2.0, AGC ON) 0 Lux with IR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile | ||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 20 fps; Sub Stream: 720P (1280×720): Max. 20 fps; Third Stream: 4CIF (704×576): Max. 20 fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 2 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication, | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP | ||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||||
Wi-Fi | |||||||
Wireless Standards | IEEE802.11b/g/n | ||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||||
Channel Bandwidth | 20 MHz Support | ||||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM | ||||||
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | ||||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm | ||||||
Receive Sensitivity | 802.11b: -90dBm @ 11Mbps (Typical) 802.11g: -75dBm @ 54Mpbs (Typical) 802.11n: -74dBm (Typical) | ||||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps | ||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | 12 V DC(+/-25%) | ||||||
Power consumption: Max 5.5W | |||||||
Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | ||||||
Weight | 0.45 kg (0.99 lb) | ||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:10%~90% RH(non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistent | IK10 |
Reviews
There are no reviews yet.